Floor Plans & Units
| Floor Plan | Beds | Square Footage | Baths | Rent | |
|---|---|---|---|---|---|
1 BED + DEN, 1 BATH | 1 | 850+ | 1 | $1,670+ | Learn More |
1 BED, 1 BATH | 1 | 700+ | 1 | $1,435+ | Learn More |
1 BED+LOFT, 2 BATH | 2 | 1,055+ | 2 | $1,835+ | Learn More |
1 BED+LOFT+DEN, 2 BATH | 2 | 1,290+ | 2 | $2,030+ | Learn More |
2 BED, 2 BATH | 2 | 1,000+ | 2 | $1,785+ | Learn More |
2 BED+DEN, 2 BATH | 2 | 1,230+ | 2 | $1,935+ | Learn More |
2 BED+LOFT, 2 BATH | 3 | 1,360+ | 2 | $2,325+ | Learn More |
2 BED+LOFT+DEN, 2 BATH | 3 | 1,380+ | 2 | $2,325+ | Learn More |







